Description
Description
$13,500.00
13,500 Kg
WEICHAI WP4.6N
118kW/2000rpm
13,500 Kg
WEICHAI WP4.6N
118kW/2000rpm
13,500 Kg
WEICHAI WP4.6N
118kW/2000rpm
The Shantui SW150 Wheeled Excavator is a powerful and efficient machine designed for high-performance in various construction and excavation projects. Powered by the Weichai WP4.6N engine, it provides 118 kW (160 hp) of rated power, ensuring excellent operational capacity. With an operating weight of 13,500 kg and a bucket capacity of 0.58 m³, the SW150 is ideal for tasks requiring mobility and power, offering exceptional digging force and versatility.
The SW150 combines powerful performance with impressive versatility, making it a great choice for construction, landscaping, and utility work. Its wheeled design enhances mobility, while the strong digging capabilities ensure maximum productivity. The SW150 is built for both high-speed travel and deep excavation, making it the ideal solution for a variety of job sites.
Evcore is proud to be the exclusive Australian dealer for Shantui Earthmoving Equipment. As an Australian-owned and operated company, we prioritise our customers by providing top-notch service, a full range of spare parts, and mobile service vehicles ready to ensure your machine keeps moving 24/7.
For more information or to arrange a demonstration of the Shantui SW150 Wheeled Excavator, contact us today:
Phone: 0400 459 097 (SA) | 0409 874 144 (WA)
Email: sales@evcore.com.au
Website: shantuiaustralia.com.au
| Engine | Weichai WP4.6N |
| Emission | U.S. EPA Tier 3, EU Stage IIIA |
| Rated revolution | 2000rpm |
| Rated power | 118kW(160hp) |
| No. of cylinder-bore×stroke | 4×108mm×125mm |
| Displacement | 4.58L |
| Operating weight | 13500 |
| Bucket Capacity(m³) | 0.58 |
| Travel Speed(Km/h) | 36/3.6 |
| Rotary Speed (r/min) | 12 |
| Gradeability (%) | 70%(35°) |
| Bucket Digging Force(KN) | 102.5 |
| Stick Digging Force(KN) | 72 |
| Height of tire | 1055 |
| Max. digging depth | 8755 |
| Max. dumping height | 6340 |
| Max. digging depth | 4715 |
| Max. vertical digging depth | 3815 |
| Max. Depth cut for 2500mm Level Bottom | 4515 |
| Max. digging distance | 7950 |
| Max. digging radius at ground level | 7730 |
| Min. swing radius of work equipment | 2365 |
| Overall length (transportation) | 7960 |
| Overall width (transportation) | 2528 |
| Overall height (to top of boom) | 3385 |
| Overall width (lower body) | 2528 |
| Overall height (to top of cab) | 3220 |
| Counter weight ground clearance | 1285 |
| Ground clearance | 380 |
| Tail swing radius | 2528 |
| Wheel base | 2800 |
| Distance from swivel center to rear axle | 1100 |
| Tread | 1948 |
| Height of dozer blade | 565 |
| Width of dozer blade | 2495 |
| Width of bucket (with side cutter) | 1040 |
| Bonnet height | 2560 |
| Revolving frame width | 2490 |
| Distance from swivel center to tail | 2528 |
| Overall length (lower body) | 3680 |
Give us a call or drop in a line by filling out the form below.
Reviews
There are no reviews yet.