Description
Description
$14,500.00
14,500 Kg
Cummins QSF3.8T
86 kW/2200 rpm
14,500 Kg
Cummins QSF3.8T
86 kW/2200 rpm
14,500 Kg
Cummins QSF3.8T
86 kW/2200 rpm
The Shantui SE150 Excavator is a robust and efficient machine designed to tackle tough construction, mining, and earth-moving tasks. Powered by the Cummins QSF3.8T engine, it delivers 86 kW of power at 2,200 rpm, ensuring reliable performance in demanding environments. With an operating weight of 14,500 kg and a bucket capacity ranging from 0.45 to 0.65 m³, the SE150 offers impressive digging force and excellent fuel efficiency. This excavator is perfect for a wide range of heavy-duty projects requiring both power and precision.
The SE150 offers an optimal balance of power, performance, and fuel efficiency. Its powerful engine and advanced hydraulic system ensure excellent digging capability, while the spacious operator cab guarantees comfort and productivity. Whether working in construction, mining, or heavy civil projects, the SE150 is built to perform under challenging conditions.
Evcore is proud to be the exclusive Australian dealer for Shantui Earthmoving Equipment. As an Australian-owned and operated company, we prioritise our customers by providing top-notch service, a full range of spare parts, and mobile service vehicles ready to ensure your machine keeps moving 24/7.
For more information or to arrange a demonstration of the Shantui SE150 Excavator, contact us today:
Phone: 0400 459 097 (SA) | 0409 874 144 (WA)
Email: sales@evcore.com.au
Website: shantuiaustralia.com.au
| Model | Cummins QSF3.8T |
| Type | High pressure common rail, turbocharged |
| No. of cylinder | 4 |
| Emission | Tier 3 / Stage III |
| Displacement | 3.76L |
| Power output | 86kW /2200rpm |
| Type | Twin axial variable plunger pump |
| Max. discharge flow | 2x130L/min |
| Bucket | 105kN |
| Arm | 70kN |
| Type | Backhoe bucket |
| Capacity | 0.45~0.65m3 |
| Width | 1068mm |
| Type | Variable double-piston pump |
| Track roller | 2×7 |
| Carrier roller | 2×1 |
| Track shoe | 2×44 |
| Travel speed | 3.25/5.20km/h |
| Max. Drawbar pull | 118kN |
| Gradeability | 70% (35°) |
| Swing motor type | Swash plate plunger motor |
| Swing speed | 0~11.3r/min |
| Brake type | Wet double disc, pressure release |
| Fuel tank | 245L |
| Cooling system | 20L |
| Engine oil | 12L |
| Hydraulic oil tank | 177L |
| System Capacity | 205L |
| Shoe width | 500mm |
| Ground pressure | 43.8kPa |
| Operating weight | 14500kg |
| Max. digging height | 8670 |
| Max. dumping height | 6210 |
| Max. digging depth | 5490 |
| Max. vertical digging depth | 4625 |
| Max. depth cut for 2500mm level bottom | 5275 |
| Max. digging distance | 8325 |
| Max. digging radius at ground level | 8195 |
| Min. swing radius of work equipment | 2395 |
| Overall length | 7860 |
| Ground contact length (Transportation) | 4390 |
| Overall height (to top of boom) | 2860 |
| Overall width | 2645 |
| Overall height (to top of cab) | 2855 |
| Counter weight ground clearance | 915 |
| Ground clearance | 425 |
| Tail swing radius | 2380 |
| Tread | 2925 |
| Track length | 3645 |
| Track gauge | 2000 |
| Track width | 2500 |
| Shoe width | 500 |
| Bonnet height | 2120 |
| Revolving frame width | 2645 |
| Distance from swivel center to tail | 2375 |
Give us a call or drop in a line by filling out the form below.
Reviews
There are no reviews yet.