Description
Description
$17,000.00
17,000 Kg
Cummins 6CTAA8.3-C215
160kW @ 2200rpm
17,000 Kg
Cummins 6CTAA8.3-C215
160kW @ 2200rpm
17,000 Kg
Cummins 6CTAA8.3-C215
160kW @ 2200rpm
| Model | Cummins 6CTAA8.3-C215 |
| Number of cylinders | 6 |
| Type | 4-cycle, direct injection, water-cooled |
| Bore x stroke | 114*135mm |
| Displacement | 8.3L |
| Gross power | 160kW @ 2200rpm |
| Max. traction | 93.3kN |
| Max. torque | 980N.m @ 1500rpm |
| Rated fuel consumption | 223g/kW.h |
| Emission | China-II |
| Transmission | Fixed-axis type, electro-hydraulic control |
| Torque converter | Single-stage, ingle-phase, three basic elements |
| Rear axle | Modular, planetary reduction, “no-Spin” antiskid differential |
| Tandem drive | Roller chain. Oscillating angle:±15° |
| Tire | 17.5-25PR12 |
| Front axle | Oscillating angle:±16° Tilting angle:±18° |
| Type | Hydraulic power |
| Front wheel steering angle | ±50° |
| Articulation angle | ±23° |
| Min. turning radius | 7500mm |
| Service brake | Drum type , foot operated, single circuit, hydraulically actuated on four tandem wheels |
| Parking brake | Drum type, manually actuated |
| Rotation | 360° |
| Moldboard width | 3965/4270mm |
| Moldboard height | 620mm |
| Moldboard thickness | 20mm |
| Moldboard tip angle | 22~73° |
| Max. cutting depth | 970mm |
| Max. lifting height | 480mm |
| Max. shoulder reach (left/right) | 2250/2100mm |
| Max. tilting angle (left/right) | ±90° |
| Forward,1-6 | 5.3\9.1\11.9\20.2\25\40.9km/h |
| Reverse,1-3 | 5.3\11.9\25km/h |
| Tandem pump | Gear pump.32ml/r \ Piston pump 75ml/r |
| Relief pressure for working equipment | 18MPa / 24MPa |
| Relief pressure for steering | 17.5MPa |
| Relief pressure for brakes | 10MPa |
| Fuel tank | 360L |
| Hydraulic oil tank | 85L |
| Engine crank case | 19L |
| Engine coolant | 33L |
| Battery | 2x12V,105Ah |
| Alternator | 28V,70A |
| Starter motor | 24V,6kW |
| Standard | 17000kg |
| With front blade | 17860kg |
| With rear ripper | 18250kg |
| With front blade & rear ripper | 18900kg |
Give us a call or drop in a line by filling out the form below.
Reviews
There are no reviews yet.