Description
Description
$49,500.00
49,500 Kg
Cummins QSM11
280 kW/2000 rpm
49,500 Kg
Cummins QSM11
280 kW/2000 rpm
49,500 Kg
Cummins QSM11
280 kW/2000 rpm
The Shantui SE500 Excavator is engineered for heavy-duty excavation, mining, and construction tasks, delivering unmatched power and efficiency on the job site. Powered by a high-performance Cummins QSM11 engine, the SE500 provides a robust output of 280 kW/2000 rpm, ensuring top-tier productivity in the most demanding conditions.
Designed with an emphasis on durability and precision, the SE500 features a reinforced structure that includes a heavy-duty boom and arm, capable of withstanding intense operational demands. Its advanced hydraulic system ensures smooth and accurate movements, allowing for precise digging, trenching, and material handling.
Operator comfort and safety are prioritized in the SE500, with a spacious and ergonomically designed cab that offers excellent visibility and reduced noise levels. The user-friendly interface, equipped with a multifunctional display, enhances ease of operation and improves efficiency, while the intelligent control system optimizes fuel consumption, making the SE500 both powerful and cost-effective.
Meeting the latest emission standards, the SE500 is also committed to environmental sustainability. With its superior fuel efficiency, ease of maintenance, and rugged design, the Shantui SE500 Excavator stands as a reliable and efficient choice for those seeking excellence in performance across diverse construction projects.
Model | Cummins QSM11 |
Type | High pressure common rail, turbocharged |
No. of cylinder | 6 |
Emission | Tier 3 / Stage III |
Displacement | 10.8L |
Power output | 280kw/2000rpm |
Type | Double piston pump |
Max. discharge flow | 392×2L/min |
Bucket | 305kN |
Arm | 285kN |
Type | Backhoe bucket |
Capacity | 2.5~3.6(2.8)m³ |
Width | 1860mm |
Type | Axial variable plunger motor |
Track roller | 9X2 |
Carrier roller | 2X2 |
Track shoe | 50X2 |
Travel speed | 3.3/5.6km/h |
Max. Drawbar pull | 364kN |
Gradeability | 70% (35°) |
Swing motor type | Swash plate plunger motor |
Swing speed | 0-9r/min |
Brake type | Pressure release, mechanical braking |
Fuel tank | 670L |
Cooling system | 30L |
Engine oil | 35L |
Hydraulic oil tank | 366L |
System Capacity | 460L |
Shoe width | 600mm |
Ground pressure | 84kPa |
Operating weight | 49500kg |
Max. digging height | 10630 |
Max. dumping height | 7820 |
Max. digging depth | 7280 |
Max. vertical digging depth | 5465 |
Max. depth cut for 2500mm level bottom | 7105 |
Max. digging distance | 11530 |
Max. digging radius at ground level | 11315 |
Min. swing radius of work equipment | 5030 |
Overall length | 12210 |
Ground contact length (Transportation) | 7705 |
Overall height (to top of boom) | 3995 |
Overall width | 3450 |
Overall height (to top of cab) | 3395 |
Counter weight ground clearance | 1315 |
Ground clearance | 600 |
Tail swing radius | 3840 |
Tread | 4415 |
Track length | 5495 |
Track gauge | 2760 |
Track width | 3360 |
Shoe width | 600 |
Bonnet height | 2980 |
Revolving frame width | 3190 |
Distance from swivel center to tail | 3800 |
Give us a call or drop in a line by filling out the form below.
Reviews
There are no reviews yet.