Description
Description
$3,880.00
3,880 Kg
YANMAR 3TNV88F
18.2kW/2200 rpm
3,880 Kg
YANMAR 3TNV88F
18.2kW/2200 rpm
3,880 Kg
YANMAR 3TNV88F
18.2kW/2200 rpm
The Shantui SE36 Excavator is a compact yet powerful machine, designed to excel in tight spaces and small-scale construction, landscaping, and utility projects. With a fuel-efficient engine delivering 18.2kW/2200 rpm, the SE36 offers the perfect balance of power and maneuverability for precise tasks. Its sturdy design includes a reinforced boom and arm, ensuring durability and consistent performance in various working conditions. The advanced hydraulic system allows for smooth and precise control, making it ideal for detailed digging, trenching, and material handling tasks in confined spaces.
The SE36 prioritizes operator comfort, featuring a spacious, ergonomically designed cab that provides excellent visibility and reduces noise levels. The user-friendly control interface, complete with a multifunctional display, enhances operational efficiency, enabling operators to work comfortably for extended periods. Meeting the latest emission standards, the SE36 is both environmentally friendly and cost-effective, offering impressive fuel efficiency and easy maintenance. Whether you’re involved in construction, landscaping, or utility work, the Shantui SE36 Excavator is the reliable and efficient choice for projects where space is limited, but performance is essential.
Model | YANMAR 3TNV88F |
Type | Three cylinder direct injection |
No. of cylinder | 3 |
Emission | EPA Tier 4 Final/Europe Stage V |
Displacement | 1.642L |
Power output | 18.2kW/2200rpm |
Type | Variable plunger pump |
Max. hydraulic flow | 96.8L/min |
Bucket digging force | 30.4kN |
Arm digging force | 18.2kN |
Type | Backhoe bucket |
Bucket capacity | 0.12m³ |
Bucket width | 650mm |
Carrier roller qty | 1×2 |
Track roller qty | 2×4 |
Track shoes | 2×44 |
Travel speed | 2.4/4.4 km/h |
Ground clearance | 1295mm |
Grade ability | ≤30° |
Swing speed | 0-9r/min |
Fuel tank | 50L |
Cooling system | 7L |
Engine oil | 6.7L |
Hydraulic oil tank | 40L |
System Capacity | 40L |
Shoe width | 300mm |
Ground pressure | 32kPa |
Operating weight | 3880kg |
Max. digging height | 4910 |
Max. dumping height | 3545 |
Max. digging depth | 3000 |
Max. vertical digging depth | 2690 |
Max. digging distance | 2475 |
Max. digging radius at ground level | 5500 |
Tail swing radius | 860 |
Maximum Dozer Lift Height | 445 |
Maximum Dozer Dig Depth | 370 |
Overall length | 4880 |
Ground contact length (Transportation) | 3360 |
Overall height (to top of boom) | 1880 |
Overall width | 1740 |
Overall height (to top of cab) | 2550 |
Counter weight ground clearance | 595 |
Ground clearance | 295 |
Tail swing radius | 860 |
Crawler wheel base | 1635 |
Track length | 2155 |
Track gauge | 1440 |
Track width | 1740 |
Shoe width | 300 |
Bonnet height | 1550 |
Revolving frame width | 1615 |
Give us a call or drop in a line by filling out the form below.
Reviews
There are no reviews yet.