Description
Description
$21,900.00
21,900 Kg
Cummins QSB7
124 kW/2050 rpm
21,900 Kg
Cummins QSB7
124 kW/2050 rpm
21,900 Kg
Cummins QSB7
124 kW/2050 rpm
The Shantui SE215 Excavator is designed for versatility and efficiency, making it an ideal choice for a wide range of construction and excavation tasks. Powered by a Cummins QSB7 engine that delivers 124 kW/2050 rpm, the SE215 combines power with precision to deliver outstanding performance in various working conditions. Its durable structure, featuring a reinforced boom and arm, ensures the machine can handle demanding tasks with ease. The advanced hydraulic system provides smooth and precise control, making it suitable for detailed excavation, trenching, and material handling.
Operator comfort is a key focus of the SE215, with a spacious, ergonomically designed cab that offers superior visibility and reduces noise levels. The intuitive control system, complemented by a multifunctional display, enhances operational efficiency and reduces operator fatigue. The SE215 also meets the latest emission standards, highlighting Shantui’s commitment to sustainability. Its excellent fuel efficiency and straightforward maintenance make it a cost-effective solution for contractors. Whether you’re working in construction, landscaping, or utility services, the Shantui SE215 Excavator offers the power, reliability, and efficiency needed to get the job done right.
Model | Cummins QSB7 |
Type | High pressure common rail, turbocharged |
No. of cylinder | 6 |
Emission | Tier 3 / Stage III |
Displacement | 6.7L |
Power output | 124kW/2050rpm |
Type | Variable piston pump |
Max. discharge flow | 2x213L/min |
Bucket | 135/146kN |
Arm | 99/107kN |
Type | Backhoe bucket |
Capacity | 0.45~1.2(1.0)m3 |
Width | 1314mm |
Type | Axial variable plunger motor |
Track roller | 2×8 |
Carrier roller | 2X2 |
Track shoe | 2×47 |
Travel speed | 3.15/5.15km/h |
Max. Drawbar pull | 214kN |
Gradeability | 70% (35°) |
Swing motor type | Swash plate plunger motor |
Swing speed | 0-10.5r/min |
Brake type | Pressure release, mechanical braking |
Fuel tank | 330L |
Cooling system | 28L |
Engine oil | 22L |
Hydraulic oil tank | 190L |
System Capacity | 400L |
Shoe width | 600mm |
Ground pressure | 47.5kPa |
Operating weight | 21900kg |
Max. digging height | 10100 |
Max. dumping height | 7190 |
Max. digging depth | 6490 |
Max. vertical digging depth | 5770 |
Max. depth cut for 2500mm level bottom | 6295 |
Max. digging distance | 9865 |
Max. digging radius at ground level | 9675 |
Min. swing radius of work equipment | 2970 |
Overall length | 9605 |
Ground contact length (Transportation) | 4915 |
Overall height (to top of boom) | 3040 |
Overall width | 2980 |
Overall height (to top of cab) | 3105 |
Counter weight ground clearance | 1080 |
Ground clearance | 470 |
Tail swing radius | 2925 |
Tread | 3460 |
Track length | 4275 |
Track gauge | 2380 |
Track width | 2980 |
Shoe width | 600 |
Bonnet height | 2400 |
Revolving frame width | 2725 |
Distance from swivel center to tail | 2920 |
Give us a call or drop in a line by filling out the form below.
Reviews
There are no reviews yet.