Description
Description
$1,800.00
1,800 Kg
KUBOTA D902
11.8kW/2300 rpm
1,800 Kg
KUBOTA D902
11.8kW/2300 rpm
1,800 Kg
KUBOTA D902
11.8kW/2300 rpm
The Shantui SE17 Excavator is a highly maneuverable and efficient machine, perfect for small-scale construction, landscaping, and utility tasks. Powered by a reliable engine that delivers 11.8kW/2300 rpm, the SE17 combines compactness with power, making it ideal for working in tight spaces and urban environments. Its robust design features a reinforced boom and arm, ensuring durability and reliable performance in demanding conditions. The advanced hydraulic system offers smooth, precise control, making it suitable for detailed excavation, trenching, and material handling in confined areas.
Operator comfort is a key focus in the SE17, with an ergonomically designed cab that provides excellent visibility and reduces noise levels, ensuring a comfortable working environment. The intuitive control system, along with a multifunctional display, enhances operational efficiency, reducing operator fatigue and increasing productivity. The SE17 also meets stringent emission standards, reflecting Shantui’s commitment to sustainability. Its exceptional fuel efficiency and ease of maintenance make it a cost-effective solution for contractors and operators who need a dependable and agile excavator. Whether you’re tackling construction, landscaping, or utility projects, the Shantui SE17 Excavator offers the performance, reliability, and efficiency needed to get the job done right.
Model | KUBOTA D902 |
Type | Vertical, water cool, 4-cycle |
No. of cylinder | 3 |
Emission | EPA Tier 4 Final/Europe Stage V |
Displacement | 0.898L |
Power output | 11.8kW/2300rpm |
Type | Axial piston-variable displacement |
Max. hydraulic flow | 28L/min |
Bucket digging force | 16kN |
Arm digging force | 9.5kN |
Type | Backhoe bucket |
Bucket Capacity | 0.04 m³ |
Bucket Width | 450 mm |
Type | Axial piston motor |
Track roller | 2×3 |
Track shoes | 2×37 |
Travel speed | 2.2/4.3km/h |
Max. Drawbar pull | 18kN |
Grade ability | 58% |
Swing motor type | Cycloidal motor |
Swing speed | 0-9.5r/min |
Brake type | Pressure release, mechanical braking |
Fuel tank | 19L |
Cooling system | 5L |
Engine oil | 3.7L |
Hydraulic oil tank | 20L |
Shoe width | 230mm |
Ground pressure | 29kPa |
Operating weight | 1800kg |
Transport Length (arm lowered) | 3570 |
Overall height (top of canopy) | 2400 |
Undercarriage Width (Retracted) | 990 |
Undercarriage Width (Extended) | 1300 |
Undercarriage Length | 1587 |
Upperbody width (zero tail) | 990 |
Distance from swivel center to tail | 3800 |
Max. digging height | 3535 |
Max. dumping height | 2445 |
Max. digging depth | 2270 |
Max. vertical digging depth | 1910 |
Max. digging radius | 3910 |
Max. digging radius, at ground level | 3845 |
Min. swing radius of work equipment | 1495 |
Min. tail swing radius | 650 |
Ground clearance of counterweight | 450 |
Maximum Dozer Lift Height | 280 |
Maximum Dozer Dig Depth | 190 |
Maximum Boom Offset (LH) | 385 |
Maximum Boom Offset (RH) | 510 |
Boom Swing Angle (LH&RH) | 57°/61° |
Give us a call or drop in a line by filling out the form below.
Reviews
There are no reviews yet.