$106,260.00
106,260 Kg
Cummins QST30
708kW(950hp) @ 2100rpm
106,260 Kg
Cummins QST30
708kW(950hp) @ 2100rpm
106,260 Kg
Cummins QST30
708kW(950hp) @ 2100rpm
The Shantui SD90 bulldozer is a high-performance, heavy-duty bulldozer designed for maximum productivity and efficiency in challenging environments. With an operating weight of 104,500 kg and a powerful 950 hp engine, the SD90 is built to handle the toughest construction and mining tasks with ease. Its robust design features a reinforced main frame and advanced hydraulic systems, ensuring superior durability and reliable performance under extreme conditions.
Equipped with a state-of-the-art hydraulic system, the SD90 bulldozer offers precise and responsive control, enhancing operational efficiency and reducing operator fatigue. The spacious and ergonomically designed cab provides exceptional comfort and visibility, allowing operators to work longer hours with less strain. The cab is also equipped with advanced climate control and noise reduction features, ensuring a comfortable working environment in all weather conditions.
The SD90 bulldozer boasts a range of innovative technologies, including a high-efficiency cooling system, automatic blade control, and an intelligent monitoring system that provides real-time data on machine performance and diagnostics. These features not only optimize productivity but also reduce maintenance costs and extend the lifespan of the machine.
Ideal for large-scale earthmoving projects, the Shantui SD90 bulldozer delivers unmatched power, reliability, and efficiency, making it a valuable asset for any heavy-duty construction fleet.
Engine | Cummins QST30 |
Emission | China-III |
Rated revolution | 2100rpm |
Gross power | 708kW(950hp)@2100rpm |
Net power | 671kW(900hp)@2100rpm |
Number of cylinder-bore×stroke | 12-140mm*165mm |
Displacement | 30.5L |
Max. torque | 4191N.m@1300rpm |
Cooling system | Smart hydraulic control fan |
Drive system | Torqflow transmission consists of a watercooled, 3-element, 1-stage, 1-phase torque converter with lockup clutch and a planetary gear, multiple-disc clutch transmission which is hydraulically-actuated and force-lubricated for optimum heat dissipation. Gearshift lock lever and neutral safety switch help prevent accidental starts. |
Traveling speed- Forward |
0-3.5/0-6.3/0-10.9km/h |
Traveling speed- Backward |
0-4.7/0-8.4/0-14.3km/h |
Torque converter | 3-element, 1-stage, 1-phase with lockup clutch |
Transmission | Planetary gear, multiple-disc clutch, hydraulically actuated and force-lubricated |
Steering clutch | Wet, multiple-disc steering clutches are spring- actuated loaded and hydraulically released. |
Brake clutch | Wet, multiple-disc brakes are spring-actuated and hydraulically released. |
Final drive | Primary spur gear + primary planetary reduction |
Type | Oscillation with equalizer bar and forward mounted pivot shafts, unique K- type bogies |
Track shoe type | Single grouser |
Track gauge | 2770mm |
Width of track shoe | 710mm |
Track grounding length | 4520mm |
Track grounding area | 64184cm² |
Number of track shoe | 41pcs/single side |
Grounding pressure (standard configuration) |
143.7kPa |
Number of carrier roller | 2pcs/single side |
Number of track roller | 7pcs/side |
Pitch | 317.5mm |
Fuel capacity | 1638L |
Coolant liquid capacity | 270L |
Engine oil capacity | 132L |
Transmission | 200L |
Final drive | 75L/single side |
Standard | 106260 kg |
Blade type | Semi-U blade(heavy duty) |
Blade capacity | 39m³ |
Machine height (without ROPS) | 4590mm |
Track grouser height | 102mm |
Ground clearance | 655mm |
Machine length (without draw bar) | 11500mm |
Max. lifting height of blade | 1620mm |
Max. digging depth of blade | 1010mm |
Digging angle of blade | 52° |
Blade width | 5265mm |
Blade height | 2690mm |
Width from end of left track shoe to end of right track shoe (standard) |
3480mm |
Type | Single shank ripper |
Weight | 5843 kg |
Max. ripping depth | 1672mm |
Max. lifting height | 1301mm |
Ripper length (at deepest ripping) | 3121mm |
Ripper width | 1770mm |
Give us a call or drop in a line by filling out the form below.
Reviews
There are no reviews yet.