Description
Description
$24,000.00
XL: 24,000 Kg
CUMMINS QSL9 EURO STAGE V
212(285)/2100 KW/RPM
XL: 24,000 Kg
CUMMINS QSL9 EURO STAGE V
212(285)/2100 KW/RPM
XL: 24,000 Kg
CUMMINS QSL9 EURO STAGE V
212(285)/2100 KW/RPM
The Shantui DH24 Bulldozer is a versatile and efficient machine, designed to meet the rigorous demands of modern construction and mining projects. Powered by a reliable CUMMINS QSL9 EURO STAGE V engine with a rated power output of 212(285)/2100 KW/RPM, the DH24 ensures robust performance and fuel efficiency, making it an ideal choice for a wide range of applications.
The DH24 features an advanced hydraulic system that offers precise control and smooth operation, enhancing productivity on the job site. Its reinforced boom and arm provide superior strength and durability, capable of handling heavy loads and challenging tasks with ease. The Bulldozer’s robust undercarriage delivers excellent stability and traction, ensuring reliable performance on various terrains.
Operator comfort is paramount in the DH24, with a spacious, ergonomically designed cab that offers excellent visibility and low noise levels. The user-friendly control system and multifunctional display enhance operational efficiency, reducing operator fatigue and improving overall productivity.
The DH24 is engineered with sustainability in mind, meeting the latest emission standards and minimizing environmental impact. With its exceptional digging force, versatile attachments, and easy maintenance, the Shantui DH24 Bulldozer is the perfect solution for your construction and mining needs.
Experience the blend of power, precision, and reliability with the Shantui DH24 Bulldozer, designed to exceed your expectations in every aspect.
Engine | CUMMINS QSL9 |
Emission | EU Stage V |
Rated revolution | 2000rpm |
Gross power | 213kW (286hp) |
Net power | 190kW (255hp) |
Max. torque | 1636N.m (1207lb.-ft.)/1100rpm |
Displacement | 8.9L |
Drive system | Independent dual-circuit electric control hydrostatic drive, intelligent matching of speed-load |
System overflow pressure | 46500 kPa |
Traveling speed- Forward |
0~11km/h |
Traveling speed- Backward |
0~11km/h |
Max. theoretical traction force | 368kN |
Steering | Independent drive of track at both sides to ensure the full power output for pivot steering and steering with load |
Brake | Regular closed multi-disk brake |
Final drive | Primary spur gear + primary planetary reduction |
Chassis System | XL | LGP |
Type | Pivot+balance beam; Semi-rigid type suspension | |
Track shoe type | Single grouser | Wetland / Single grouser |
Track gauge | 2000mm | 2250mm |
Width of track shoe | 560mm | 910mm |
Track grounding length | 3050mm | 3482mm |
Track grounding area | 34160cm² | 63372cm² |
Number of track shoe | 41pcs/single side | 45pcs/single side |
Grounding pressure (standard configuration) |
67kPa | 40.5kPa |
Number of carrier roller | 2pcs/single side | 2pcs/single side |
Number of track roller | 7pcs/single side | 8pcs/single side |
Pitch | 216MM | 216MM |
Min. turning radius | 4210mm | 4319mm |
Operating Weight | XL | LGP |
Operating weight (Traction frame) | 23562kg | 24823kg |
Operating weight (Ripper) | 26209kg | – |
Blade | XL | LGP |
Blade type | Semi-U blade | Straight-tilt blade |
Blade capacity | 6.5 m³ | 6.4 m³ |
Dimension | XL | LGP |
Machine height | 3362mm | 3362mm |
Track grouser height | 72mm | 123mm |
Ground clearance | 450mm | 450 mm |
Machine length (with ripper) | 7160mm | 7160mm |
Machine length (with draw bar) | 5940mm | 6097mm |
Max. lifting height of blade | 1247mm | 1300mm |
Max. digging depth of blade | 540mm | 550mm |
Digging angle of blade | 52°±3°(deg.) | 55°±3° (deg.) |
Blade width | 3642mm | 4365mm |
Blade height | 1580mm | 1400mm |
Blade tilt height | 840mm | 680mm |
Track length on ground | 3050mm | 3482mm |
Track shoes outside width | 2560mm | 3160mm |
Type | Three-shank ripper |
Weight | 2646.4 kg |
Max. ripping depth | 655mm |
Max. lifting height | 567mm |
Ripper length (at deepest ripping) | 1882mm |
Ripper length (at highest ripping) | 1547mm |
Ripper width | 2246mm |
Departure angle (at highest lifting) | 16.35° |
Ripping width | 2000mm |
Distance between ripper teeth | 1000mm |
Give us a call or drop in a line by filling out the form below.
Reviews
There are no reviews yet.