Description
Description
$17,730.00
XL: 17,730 Kg | LGP: 19,690 Kg
Weichai WP7G207E304
152kW(204hp) @ 1800
XL: 17,730 Kg | LGP: 19,690 Kg
Weichai WP7G207E304
152kW(204hp) @ 1800
XL: 17,730 Kg | LGP: 19,690 Kg
Weichai WP7G207E304
152kW(204hp) @ 1800
The Shantui DH17 Bulldozer is designed to deliver exceptional performance, versatility, and efficiency for a wide range of construction and excavation projects. Powered by the robust Weichai WP7G207E304 engine, this Bulldozer offers a rated power output of 152kW(204hp) @ 1800, ensuring high productivity and reliability in demanding environments.
The DH17 features an advanced system that provides precise control and smooth operation, making it ideal for intricate digging and loading tasks. Its reinforced boom and arm are built to withstand heavy loads and tough conditions, ensuring long-term durability. The Bulldozer’s rugged undercarriage offers excellent stability and traction, allowing it to perform optimally on various terrains.
Operator comfort is a top priority in the DH17, with a spacious, ergonomically designed cab that provides superior visibility and reduces noise levels. The intuitive control system and multifunctional display enhance operator efficiency, making complex tasks simpler and more manageable.
Engineered for sustainability, the DH17 meets the latest emission standards, minimizing its environmental footprint. Its impressive fuel efficiency and easy maintenance further contribute to reduced operating costs. Whether for construction, landscaping, or utility work, the Shantui DH17 Bulldozer is a reliable choice for superior performance and operational excellence.
Discover the perfect balance of power, precision, and efficiency with the Shantui DH17 Bulldozer, built to meet and exceed your project requirements.
Engine | Weichai WP7G207E304 |
Emission | China-III |
Rated revolution | 1800rpm |
Gross power | Heavy load: 152kW(204hp)@1800 Standard: 141kW(189hp)@1800 Light load: 120kW(161hp)@1800 |
Net power | Heavy load: 139kW(186hp)@1800 Standard: 128kW(172hp)@1800 Light load: 107kW(143hp)@1800 |
Number of cylinder-bore × stroke |
6-126mm*130mm |
Displacement | 7.47L |
Max. torque | 975Nm@1200-1400rpm |
Min. fuel consumption | 200g/kW.h |
Cooling system | Mechanic fan |
Drive system | Independent dual-circuit electric control hydrostatic drive, intelligent matching of speed-load, “stepless” variable speed, mono-lever control of travel, speed and steering; steering with load, pivot steering, work flexibly, high efficiency, easy for maintenance |
System overflow pressure | 45000 kPa |
Traveling speed- Forward |
0~10km/h |
Traveling speed- Backward |
0~10km/h |
Max. theoretical traction force | 288.8kN |
Steering | Independent drive of track at both sides to ensure the full power output for pivot steering and steering with load |
Brake | Regular closed multi-disk brake |
Final drive | Primary spur gear + primary planetary reduction |
Chassis System | XL | LGP |
Type | Pivot, equalizing beam suspended type, semirigid structure | |
Track shoe type | Single grouser | Wetland / Single grouser |
Track gauge | 1880mm | 2350mm |
Width of track shoe | 510/560/610mm | 1100/950/850/ 810mm(Wetland) |
Track grounding length | 2675mm | 2935mm |
Track grounding area | 27285cm² | 64570cm² |
Number of track shoe | 39 pcs/side | 42 pcs/side |
Grounding pressure (standard configuration) |
63.7kPa | 31.1kPa |
Number of carrier roller | 2 pcs/side | 2 pcs/side |
Number of track roller | 7pcs/side | 7pcs/side |
Pitch | 203mm | 203mm |
Fuel capacity | 352L | |
Coolant liquid capacity | 49L | |
Engine oil capacity | 24L | |
Hydraulic oil tank | 85L | |
Final drive | 32L/side | 35L/side |
Operating Weight | XL | LGP |
Standard | 17730 kg | 19690 kg |
Blade | XL | LGP |
Blade type | Semi-U/straight tilt | Straight tilt |
Blade capacity | 4.7/4.5m³ | 3.8m³ |
Dimension | XL | LGP |
Machine height (without ROPS) | 3154mm | 3191mm |
Track grouser height | 65mm | 101.5mm(Wetland type) |
Ground clearance | 410 mm | 410 mm |
Machine length (with draw bar) | 5352mm | 5486mm |
Machine length (without draw bar) | 5058mm | 5225mm |
Max. lifting height of blade | 1010mm | 1010mm |
Max. digging depth of blade | 520mm | 485mm |
Digging angle of blade | 55°±3° | 55°±3° |
Blade width | 3400/3388mm Semi-U/straight-tilt |
4150mm |
Blade height | 1200/1149mm Semi-U/straight tilt |
977mm |
Width from end of left track shoe to end of right track shoe (standard) |
2390mm | 2590mm |
Min turning radius | 3745/3600mm Semi-U/straight tilt |
3895mm |
Max. ripping depth | 475mm |
Max. lifting height | 570mm |
Ripper length (at deepest ripping) | 1809mm |
Ripper length (at highest ripping) | 1671mm |
Departure angle (at highest lifting) | 2082mm |
Tilt angle(at highest point) | 32.1° |
Ripping width | 1900mm |
Distance between ripper teeth | 950mm |
Give us a call or drop in a line by filling out the form below.
Reviews
There are no reviews yet.