Description
Description
$9,200.00
XL:9,200kg | LGP:9,500kg
Cummins QSF3.8
86kW(115hp)
XL:9,200kg | LGP:9,500kg
Cummins QSF3.8
86kW(115hp)
XL:9,200kg | LGP:9,500kg
Cummins QSF3.8
86kW(115hp)
The Shantui DH10 Bulldozer is a compact and efficient machine tailored for a variety of construction, landscaping, and utility tasks. Equipped with a powerful Cummins QSF3.8 engine, the DH10 offers a rated power output of 86 kW(115hp), ensuring robust performance and high productivity in diverse working conditions.
The DH10 features an advanced system that delivers precise control and smooth operation, making it perfect for detailed excavation, trenching, and material handling tasks. Its reinforced boom and arm are built to handle heavy-duty applications, providing exceptional durability and reliability. The Bulldozer’s sturdy undercarriage ensures excellent stability and traction, enabling optimal performance on different terrains.
Operator comfort is a key focus in the DH10’s design, featuring a spacious, ergonomically designed cab that offers superior visibility and reduces noise levels. The user-friendly control system and multifunctional display enhance operational efficiency, reducing operator fatigue and increasing productivity.
Committed to sustainability, the DH10 meets the latest emission standards, minimizing its environmental impact. Its impressive fuel efficiency and easy maintenance further contribute to reduced operating costs. Whether you’re involved in construction, landscaping, or utility work, the Shantui DH10 Bulldozer is the dependable choice for superior performance and operational excellence.
Experience the ideal combination of power, precision, and efficiency with the Shantui DH10 Bulldozer, designed to meet and exceed your project requirements.
Engine | Cummins QSF3.8 |
Emission | US EPA Tier3, EU Stage IIIA |
Rated revolution | 2200rpm |
Gross power | 86kW(115hp) |
Net power | 80kW(107hp) |
Displacement | 3.8L(232cu.in) |
Max. torque | 470Nm(347lb.-ft.)/1320rpm |
Drive system | Dual-circuit electric control hydrostatic drive, intelligent matching of load changes |
System overflow pressure | 42500KPa(6162.5psi) |
Traveling speed- Forward |
0~9 km/h(5.6 mph) |
Traveling speed- Backward |
0~9 km/h(5.6 mph) |
Max. theoretical traction force | 155.2kN(34914lb.) |
Steering | Hydraulic motor differential steering, pivot steering, steering with load |
Brake | Regular closed brake |
Final drive | Two-stage planetary gear reduction |
Chassis System | XL | LGP |
Type | Rigid type suspension | Rigid type suspension |
Track shoe type | Single grouser dry type | Single grouser dry type |
Track gauge | 1650mm(65in.) | 1790mm(70in.) |
Width of track shoe | 460mm(18in.) | 630mm(25in.) |
Track grounding length | 2360mm(93in.) | 2360mm(93in.) |
Track grounding area | 21712cm²(3365sq.in.) | 29736cm²(4929sq.in.) |
Number of track shoe | 39pcs/single side | 39pcs/single side |
Grounding pressure (standard configuration) |
43.9kPa(6.21psi) | 33.6kPa(4.81psi) |
Number of carrier roller | 2pcs/single side | 2pcs/single side |
Number of track roller | 6pcs/single side | 6pcs/single side |
Pitch | 171.45mm(6.75in.) | 171.45mm(6.75in.) |
Min. turning radius | – | – |
Fuel capacity | 197L(52gal.) |
Coolant liquid capacity | 19L(5.0gal.) |
Engine oil capacity | 15L(4gal.) |
Hydraulic oil tank | 53L(14gal.) |
Final drive | 5L(1.32gal.)/single side |
Operating Weight | XL | LGP |
With Cabin+ draw bar | 9200kg(20283lb.) | 9500kg(20944b.) |
Cabin+ ripper | 9917kg(21863lb.) | 10217kg(22525lb.) |
Blade | XL | LGP |
Blade type | PAT | PAT |
Blade capacity | 2.32m³(3.03cu.yd.) | 2.6m³(3.4cu.yd.) |
Dimension | XL | LGP |
Machine height (without ROPS) | 2885mm(114in.) | 2885mm(114in.) |
Track grouser height | 50mm(2.0in.) | 50mm(2.0in. |
Ground clearance | 390mm(15.4in.) | 390mm(15.4in.) |
Machine length (with draw bar) | 4442mm(175in.) | 4442mm(175in.) |
Machine length (without draw bar) | – | – |
Max. lifting height of blade | 900mm(35in.) | 900mm(35in.) |
Max. digging depth of blade | 450mm(17.7in.) | 450mm(17.7in.) |
Digging angle of blade | 55°±3°(deg.) | 55°±3°(deg.) |
Blade width | 2860mm(113in.) | 3200mm(126in.) |
Blade height | 1151mm(45.3in.) | 1151mm(45.3in.) |
Max blade turning angle on ground | 25°(deg. | 25°(deg.) |
Machine length when blade in max turning angle |
2633mm(104in.) | 2941mm(116in.) |
Max tilt height of blade | 415mm(16in.) | 458mm(18in.) |
Vertical distance from left track shoe outside to blade outside when blade in max turning angle |
70mm(2.8in.) | 70mm(2.8in.) |
Track shoes outside width | 2110mm(83in.) | 2420mm(95in.) |
Vertical distance from right track shoe outside to blade outside when blade in max turning angle |
453mm(18in.) | 453mm(18in.) |
Give us a call or drop in a line by filling out the form below.
Description